Öffnet in einem neuen Tab

CUPRA Formentor 1.5 TSI 110 kW (150 PS) 7-Gang-DSG

CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
1/1
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
Kaufpreis

(Brutto) inkl. 19 % MwSt.

22.909,00 €

Finanzierungsrate

z.B. 369,08 €



10/2023

30.000 km

-

Benzin


Kaufpreis

(Brutto) inkl. 19 % MwSt.

22.909,00 €

Finanzierungsrate

z.B. 369,08 €



10/2023

30.000 km

-

Benzin


Daten Ausstattung Beschreibung Fotos Video Finanzierung / Leasing Zubehör Finanzierung / Leasing

Daten

Fahrzeugnummer
G2553430
Fahrzeugart
Gebrauchtwagen
Marke
CUPRA
Modell
Formentor
Erstzulassung
10/2023
Laufleistung
30.000 km
Kraftstoffart
Benzin
Plug-in-Hybrid
Nein
Karosserieform
Geländewagen/SUV
Leistung
110 kW (150 PS)
Hubraum
1.498 ccm³
Farbe
Nevada Weiß Metallic
Pannenset
Nein
Fahrbereit
Ja
Vorbesitzer
1

Batterie-Informationen

CO₂-Energieeffizienzlabel, Klasse , basierend auf den kombinierten Emissionen
1 Die angegebenen Werte wurden nach dem vorgeschriebenen Messverfahren ermittelt. Es handelt sich um "WLTP-CO2–Werte" i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet. Der Stromverbrauch wurde auf der Grundlage der VO 692/2008/EG ermittelt.
Die Informationen erfolgen gemäß der Pkw-Energieverbrauchskennzeichnungsverordnung. Die angegebenen Werte wurden nach dem vorgeschriebenen Messverfahren ermittelt. Der Kraftstoffverbrauch und der CO2-Ausstoß eines Pkw sind nicht nur von der effizienten Ausnutzung des Kraftstoffs durch den Pkw, sondern auch vom Fahrstil und anderen nichttechnischen Faktoren abhängig. CO2 ist das für die Erderwärmung hauptsächlich verantwortliche Treibhausgas.
Ein Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen aller in Deutschland angebotenen neuen Pkw-Modelle ist unentgeltlich einsehbar an jedem Verkaufsort in, an dem Pkw ausgestellt oder angeboten werden. Der Leitfaden ist auch hier www.dat.de abrufbar.
Die maximale elektrische Reichweite wird von verschiedenen Faktoren beeinflusst z.B. von Verkehrsbedingungen, Fahrzeugausstattungen und Fahrweise. Im realen Fahrbetrieb kommt es zu einer geringeren Reichweite.

Ausstattung

Sonstiges
  • ABS
  • Bremsassistent
  • Notrufsystem

Licht und Sicht
  • Tagfahrlicht

Komfort
  • El. Fensterheber
  • Servolenkung
  • Zentralverriegelung

Extras
  • Kindersitzbefestigung
  • Metallic

Sicherheit
  • ESP
  • Reifendruckkontrolle

Beschreibung


×

Fotos

CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG
CUPRA Formentor 1 5 TSI 110 kW 150 PS 7-Gang-DSG

Video

Finanzierung / Leasing


Zubehör

Finanzierung / Leasing

Standort


Holzwickede Zur Alten Kolonie 6 59439 Holzwickede 02301/2966-0 Telefon:

Mit Klick auf „Auf Google Maps anzeigen“ verlassen Sie unsere Website. Ihre IP-Adresse und ggf. weitere Daten werden an Google LLC, USA, übermittelt und dort weiterverarbeitet.
Fragen zu diesem Fahrzeug
Ausgewähltes Zubehör
Die Beispiel-Rate wurde Ihrer Anfrage hinzugefügt!

* Mit Sternchen markierte Felder sind Pflichtangaben.